Our research reveals the 100 most dangerous cities in America with
25,000 or more people, based on the number of violent crimes per 1,000
residents. Violent crimes include murder, forcible rape, armed robbery,
and aggravated assault. Data used for this research are 1) the number of
violent crimes reported to the FBI to have occurred in each city, and
2) the population of each city.
Click on any city name below to get a report
rank | city |
100 | Knoxville, TN |
99 | Dayton, OH |
98 | Cincinnati, OH |
97 | Sumter, SC |
96 | Tulsa, OK |
95 | Springfield, MO |
94 | Minneapolis, MN |
93 | Danville, IL |
92 | Monroe, LA |
91 | Houston, TX |
90 | Lauderdale Lakes, FL |
89 | Canton, OH |
88 | Merced, CA |
87 | Gadsden, AL |
86 | Lawrence, MA |
85 | Antioch, CA |
84 | Youngstown, OH |
83 | Pompano Beach, FL |
82 | Miami Beach, FL |
81 | Orlando, FL |
80 | Beaumont, TX |
79 | Poughkeepsie, NY |
78 | Springfield, MA |
77 | Albany, GA |
76 | San Bernardino, CA |
75 | Paterson, NJ |
74 | Texarkana, TX |
73 | Farmington, NM |
72 | Fall River, MA |
71 | Odessa, TX |
70 | New Bedford, MA |
69 | Richmond, CA |
68 | Atascadero, CA |
67 | Weslaco, TX |
66 | Carbondale, IL |
65 | Baton Rouge, LA |
64 | Fort Pierce, FL |
63 | Brockton, MA |
62 | Daytona Beach, FL |
61 | East Palo Alto, CA |
60 | Philadelphia, PA |
59 | Newark, NJ |
58 | Miami, FL |
57 | Fort Myers, FL |
56 | Council Bluffs, IA |
55 | Indianapolis, IN |
54 | East Point, GA |
53 | Salisbury, MD |
52 | Lima, OH |
51 | Bridgeport, CT |
50 | Nashville, TN |
49 | Niagara Falls, NY |
48 | Desert Hot Springs, CA |
47 | Compton, CA |
46 | Washington, DC |
45 | Kansas City, MO |
44 | Bridgeton, NJ |
43 | Pine Bluff, AR |
42 | Lake Worth, FL |
41 | Rocky Mount, NC |
40 | Buffalo, NY |
39 | Milwaukee, WI |
38 | Texarkana, AR |
37 | Riviera Beach, FL |
36 | Hartford, CT |
35 | New London, CT |
34 | Little Rock, AR |
33 | York, PA |
32 | Harvey, IL |
31 | Cleveland, OH |
30 | Rockford, IL |
29 | Baltimore, MD |
28 | Atlanta, GA |
27 | Spartanburg, SC |
26 | New Haven, CT |
25 | Harrisburg, PA |
24 | Trenton, NJ |
23 | Muskogee, OK |
22 | Jackson, TN |
21 | Inkster, MI |
20 | Birmingham, AL |
19 | Stockton, CA |
18 | Homestead, FL |
17 | Myrtle Beach, SC |
16 | Alexandria, LA |
15 | Wilmington, DE |
14 | Memphis, TN |
13 | Atlantic City, NJ |
12 | St. Louis, MO |
11 | Chelsea, MA |
10 | Newburgh, NY |
9 | Oakland, CA |
8 | Chester, PA |
7 | Bessemer, AL |
6 | Detroit, MI |
5 | Saginaw, MI |
4 | West Memphis, AR |
3 | Camden, NJ |
2 | Flint, MI |
1 | East St. Louis, IL |
Source:
neighborhoodscout.com