Our research reveals the 100 safest cities in America with 25,000 or
more people, based on the total number of property and violent crimes
per 1,000 residents. Crimes include burglary, larceny-theft, motor
vehicle theft, murder, forcible rape, armed robbery, and aggravated
assault. Data used for this research are 1) the number of total crimes
reported to the FBI to have occurred in each city, and 2) the population
of each city.
Click on any city name below to get a report
rank | city |
100 | Windsor, CA |
99 | San Clemente, CA |
98 | Upper Arlington, OH |
97 | Ossining, NY |
96 | Palatine, IL |
95 | Leander, TX |
94 | Soledad, CA |
93 | Spanish Fork, UT |
92 | Glen Ellyn, IL |
91 | New Milford, CT |
90 | West Chicago, IL |
89 | Missouri City, TX |
88 | Lehi, UT |
87 | Arlington Heights, IL |
86 | Peachtree City, GA |
85 | Plainfield, IL |
84 | Poway, CA |
83 | Highland Park, IL |
82 | Chino Hills, CA |
81 | Mission Viejo, CA |
80 | Dublin, OH |
79 | Marshfield, MA |
78 | Arlington, MA |
77 | Carol Stream, IL |
76 | Billerica, MA |
75 | Park Ridge, IL |
74 | Yorba Linda, CA |
73 | Melrose, MA |
72 | Hanover Park, IL |
71 | Rancho Palos Verdes, CA |
70 | Laguna Niguel, CA |
69 | Fair Lawn, NJ |
68 | Westport, CT |
67 | Belmont, MA |
66 | Vernon, CT |
65 | San Ramon, CA |
64 | Holly Springs, NC |
63 | Blacksburg, VA |
62 | Menomonee Falls, WI |
61 | Midland, MI |
60 | Newton, MA |
59 | Lincoln, CA |
58 | North Ridgeville, OH |
57 | Winter Springs, FL |
56 | Mundelein, IL |
55 | Foster City, CA |
54 | Glenview, IL |
53 | Shelton, CT |
52 | Milton, MA |
51 | Wheaton, IL |
50 | Bethel Park, PA |
49 | Temple City, CA |
48 | Dracut, MA |
47 | Parker, CO |
46 | Milton, GA |
45 | Plum, PA |
44 | Kaysville, UT |
43 | Long Beach, NY |
42 | Weston, FL |
41 | Little Elm, TX |
40 | Agawam, MA |
39 | Ridgewood, NJ |
38 | Danville, CA |
37 | Moorpark, CA |
36 | Fishers, IN |
35 | Los Altos, CA |
34 | Glastonbury, CT |
33 | Carmel, IN |
32 | Friendswood, TX |
31 | West Linn, OR |
30 | Westfield, NJ |
29 | Florence, AZ |
28 | Keller, TX |
27 | South Kingstown, RI |
26 | Needham, MA |
25 | Syracuse, UT |
24 | Wellesley, MA |
23 | Aliso Viejo, CA |
22 | Andover, MA |
21 | Cheshire, CT |
20 | Buffalo Grove, IL |
19 | Merrimack, NH |
18 | Rexburg, ID |
17 | Flower Mound, TX |
16 | Fort Lee, NJ |
15 | Bartlett, IL |
14 | North Chicago, IL |
13 | Reading, MA |
12 | Saratoga, CA |
11 | Bella Vista, AR |
10 | Shrewsbury, MA |
9 | Ballwin, MO |
8 | Sammamish, WA |
7 | Lexington, MA |
6 | Johns Creek, GA |
5 | Rancho Santa Margarita, CA |
4 | Greenwich, CT |
3 | Parma, OH |
2 | Bergenfield, NJ |
1 | Franklin, MA |
Source:
neighborhoodscout.com